Place | Gun Time | City | Division | Place/Gender | Place/Division | Chip Time | Pace/KM |
---|---|---|---|---|---|---|---|
432/1535 | 1:41:25 | Squamish, BC | F2024 | 116/777 | 7/29 | 1:41:09 | 04:47 |
Cumulative Time | Pace/KM | |
---|---|---|
5K Split | 0:23:32 | 04:42 |
10K Split | 0:47:21 | 04:44 |
15K Split | 1:11:32 | 04:46 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2025