Place | Gun Time | City | Division | Place/Gender | Place/Division | Chip Time | Pace/KM |
---|---|---|---|---|---|---|---|
363/1535 | 1:38:17 | Vancouver, BC | F2529 | 87/777 | 22/80 | 1:38:02 | 04:38 |
Cumulative Time | Pace/KM | |
---|---|---|
5K Split | 0:22:16 | 04:27 |
10K Split | 0:45:27 | 04:32 |
15K Split | 1:09:39 | 04:38 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2024