Place | Gun Time | City | Division | Place/Gender | Place/Division | Chip Time | Pace/KM |
---|---|---|---|---|---|---|---|
777/1535 | 1:54:13 | North Vancouver, BC | F3034 | 281/777 | 61/117 | 1:53:45 | 05:23 |
Cumulative Time | Pace/KM | |
---|---|---|
5K Split | 0:27:09 | 05:25 |
10K Split | 0:54:03 | 05:24 |
15K Split | 1:21:19 | 05:25 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2024