Place | Gun Time | City | Division | Place/Gender | Place/Division | Chip Time | Pace/KM |
---|---|---|---|---|---|---|---|
1513/1535 | 2:49:19 | Chilliwack, BC | F4549 | 763/777 | 102/105 | 2:48:09 | 07:58 |
Cumulative Time | Pace/KM | |
---|---|---|
5K Split | 0:38:08 | 07:37 |
10K Split | 1:17:00 | 07:42 |
15K Split | 1:57:59 | 07:51 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2025