Place | Gun Time | City | Division | Place/Gender | Place/Division | Chip Time | Pace/KM |
---|---|---|---|---|---|---|---|
1184/1535 | 2:12:28 | New Westminster, BC | M6569 | 653/758 | 21/29 | 2:11:11 | 06:13 |
Cumulative Time | Pace/KM | |
---|---|---|
5K Split | 0:29:47 | 05:57 |
10K Split | 0:58:59 | 05:53 |
15K Split | 1:30:21 | 06:01 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2024