Place | Gun Time | City | Division | Place/Gender | Place/Division | Chip Time | Pace/KM |
---|---|---|---|---|---|---|---|
570/1535 | 1:46:56 | Vancouver, BC | F5559 | 171/777 | 8/71 | 1:46:43 | 05:03 |
Cumulative Time | Pace/KM | |
---|---|---|
5K Split | 0:24:50 | 04:58 |
10K Split | 0:49:26 | 04:56 |
15K Split | 1:14:59 | 04:59 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2024