Event | Place | Gun Time | City | Division | Place/Gender | Place/Division |
---|---|---|---|---|---|---|
5000M |
Time | Pace/KM | |
---|---|---|
200M | 0:00:43 | 03:35 |
600M | 0:01:23 | 03:27 |
1000M | 0:01:23 | 03:27 |
1400M | 0:01:22 | 03:25 |
1800M | 0:01:21 | 03:22 |
2200M | 0:01:22 | 03:25 |
2600M | 0:01:23 | 03:27 |
3000M | 0:01:24 | 03:30 |
3400M | 0:01:25 | 03:32 |
3800M | 0:01:25 | 03:32 |
4200M | ||
4600M | ||
5000M |