Event | Place | Gun Time | City | Division | Place/Gender | Place/Division | Chip Time | Pace/KM |
---|---|---|---|---|---|---|---|---|
Ultra | 105/126 | 5:49:30 | Chestermere, AB | M3039 | 58/63 | 20/24 | 5:47:02 | 06:56 |
Cumulative Time | Pace/KM | |
---|---|---|
5K Split | 0:32:49 | 06:33 |
10K Split | 1:04:02 | 06:24 |
20K Split | 2:07:51 | 06:23 |
30K Split | 3:12:24 | 06:24 |
42.2K Split (Gun) | 4:44:55 | 06:45 |
42.2K Split (Net) | 4:42:27 | 06:41 |
47.8K Split |