Event | Place | Gun Time | City | Division | Place/Gender | Place/Division | Chip Time | Pace/KM |
---|---|---|---|---|---|---|---|---|
Ultra | Cochrane, AB | M3039 |
Cumulative Time | Pace/KM | |
---|---|---|
5K Split | 0:30:30 | 06:06 |
10K Split | 1:03:17 | 06:19 |
20K Split | 2:19:06 | 06:57 |
30K Split | 3:40:17 | 07:20 |
42.2K Split (Gun) | 5:34:17 | 07:55 |
42.2K Split (Net) | 5:33:56 | 07:54 |
47.8K Split |