Event | Place | Gun Time | City | Division | Place/Gender | Place/Division | Chip Time | Pace/KM |
---|---|---|---|---|---|---|---|---|
Ultra | 107/126 | 5:50:57 | Cranbrook, BC | F4049 | 49/63 | 17/19 | 5:48:37 | 06:58 |
Cumulative Time | Pace/KM | |
---|---|---|
5K Split | 0:33:51 | 06:46 |
10K Split | 1:06:04 | 06:36 |
20K Split | 2:16:30 | 06:49 |
30K Split | 3:26:50 | 06:53 |
42.2K Split (Gun) | 4:54:08 | 06:58 |
42.2K Split (Net) | 4:51:48 | 06:54 |
47.8K Split |