Event | Place | Gun Time | City | Division | Place/Gender | Place/Division | Chip Time | Pace/KM |
---|---|---|---|---|---|---|---|---|
Ultra | 46/126 | 4:52:33 | Prince Rupert, BC | F2029 | 19/63 | 2/9 | 4:50:09 | 05:48 |
Cumulative Time | Pace/KM | |
---|---|---|
5K Split | 0:30:42 | 06:08 |
10K Split | 0:59:09 | 05:54 |
20K Split | ||
30K Split | ||
42.2K Split (Gun) | 4:05:17 | 05:48 |
42.2K Split (Net) | 4:02:52 | 05:45 |
47.8K Split |