Event | Place | Gun Time | City | Division | Place/Gender | Place/Division | Chip Time | Pace/KM |
---|---|---|---|---|---|---|---|---|
Ultra | 120/126 | 6:24:38 | Edmonton, AB | F2029 | 58/63 | 9/9 | 6:22:51 | 07:39 |
Cumulative Time | Pace/KM | |
---|---|---|
5K Split | 0:33:32 | 06:42 |
10K Split | 1:06:18 | 06:37 |
20K Split | 2:17:03 | 06:51 |
30K Split | 3:31:14 | 07:02 |
42.2K Split (Gun) | 5:12:40 | 07:24 |
42.2K Split (Net) | 5:10:53 | 07:22 |
47.8K Split |