Event | Place | Gun Time | City | Division | Place/Gender | Place/Division | Chip Time | Pace/KM |
---|---|---|---|---|---|---|---|---|
Ultra | 118/126 | 6:12:06 | Carseland, AB | F4049 | 57/63 | 19/19 | 6:09:40 | 07:23 |
Cumulative Time | Pace/KM | |
---|---|---|
5K Split | 0:36:38 | 07:19 |
10K Split | 1:11:13 | 07:07 |
20K Split | 2:24:48 | 07:14 |
30K Split | 3:35:24 | 07:10 |
42.2K Split (Gun) | 5:08:27 | 07:18 |
42.2K Split (Net) | 5:06:01 | 07:15 |
47.8K Split |