Event | Place | Gun Time | City | Division | Place/Gender | Place/Division | Chip Time | Pace/KM |
---|---|---|---|---|---|---|---|---|
Ultra | 104/126 | 5:48:29 | Lacombe, AB | M4049 | 57/63 | 14/14 | 5:46:09 | 06:55 |
Cumulative Time | Pace/KM | |
---|---|---|
5K Split | 0:36:02 | 07:12 |
10K Split | 1:10:14 | 07:01 |
20K Split | 2:18:00 | 06:54 |
30K Split | 3:27:08 | 06:54 |
42.2K Split (Gun) | 4:50:54 | 06:53 |
42.2K Split (Net) | 4:48:35 | 06:50 |
47.8K Split |