Event | Place | Gun Time | City | Division | Place/Gender | Place/Division | Pace/KM |
---|---|---|---|---|---|---|---|
Ultra | Victoria, BC | F-MASTER |
Stage Time | Pace/KM | Cumulative Time | Pace/KM | |
---|---|---|---|---|
Stage 1 | 1:30:09 | 06:56 | ||
Stage 2 | 0:52:28 | 07:29 | 2:22:36 | 07:07 |
Stage 3 | 1:47:32 | 08:16 | 4:10:08 | 07:34 |
Stage 4 | 1:11:02 | 10:08 | 5:21:09 | 08:01 |
Stage 5 | 2:12:16 | 10:10 | 7:33:25 | 08:33 |
Stage 6 | ||||
Stage 7 | ||||
Stage 8 |