| Event | Place | Gun Time | City | Division | Place/Gender | Place/Division | Chip Time | Pace/KM |
|---|---|---|---|---|---|---|---|---|
| Marathon | 250/1069 | 3:40:09 | Vancouver | M45-49 | 199/582 | 40/112 |
| Cumulative Time | Pace/KM | |
|---|---|---|
| 10K Split | 0:53:13 | 05:19 |
| 21.1K Split | 1:50:45 | 05:14 |
| 30K Split | 2:36:41 | 05:13 |
| 40K Split |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2026
