Event | Place | Gun Time | City | Division | Place/Gender | Place/Division | Chip Time | Pace/KM |
---|---|---|---|---|---|---|---|---|
Relay | 12/24 | 2:03:02 | Lethbridge, AB | C-TEAM | 6/10 | 6/10 | 2:02:59 | 05:49 |
Leg Time | Pace/KM | |
---|---|---|
Leg 1 - 7.61KM | 0:38:03 | 05:00 |
Leg 2 - 6.87KM | 0:45:47 | 06:39 |
Leg 3 - 6.63KM | 0:39:13 | 05:54 |
Team Members |
---|
Gayle Piecharka |
Ken Piecharka |
Svenja Sass |