Event | Place | Gun Time | City | Division | Place/Gender | Place/Division | Chip Time | Pace/KM |
---|---|---|---|---|---|---|---|---|
Half | 2444/2683 | 2:56:10 | Toronto, ONT | M2024 | 1159/1205 | 50/51 | 2:52:45 | 08:11 |
Cumulative Time | Pace/KM | |
---|---|---|
5K Split | 0:39:50 | 07:58 |
10K Split | 1:19:07 | 07:54 |
15K Split | 2:00:45 | 08:03 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2024