Event | Place | Gun Time | City | Division | Place/Gender | Place/Division | Chip Time | Pace/KM |
---|---|---|---|---|---|---|---|---|
Half | 2109/2683 | 2:35:30 | Lethbridge, AB | F3034 | 1051/1478 | 217/277 | 2:33:17 | 07:15 |
Cumulative Time | Pace/KM | |
---|---|---|
5K Split | 0:34:34 | 06:54 |
10K Split | 1:08:30 | 06:51 |
15K Split | 1:48:23 | 07:13 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2025