Event | Place | Gun Time | City | Division | Place/Gender | Place/Division | Chip Time | Pace/KM |
---|---|---|---|---|---|---|---|---|
Half | 2032/2683 | 2:32:46 | Strathmore, AB | F3539 | 988/1478 | 167/239 | 2:28:13 | 07:01 |
Cumulative Time | Pace/KM | |
---|---|---|
5K Split | 0:38:58 | 07:47 |
10K Split | 1:13:38 | 07:21 |
15K Split | 1:49:10 | 07:16 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2025