Event | Place | Gun Time | City | Division | Place/Gender | Place/Division | Chip Time | Pace/KM |
---|---|---|---|---|---|---|---|---|
Half | 2179/2683 | 2:38:32 | Lethbridge, AB | F4044 | 1103/1478 | 135/198 | 2:36:16 | 07:24 |
Cumulative Time | Pace/KM | |
---|---|---|
5K Split | 0:35:43 | 07:08 |
10K Split | 1:12:59 | 07:17 |
15K Split | 1:50:04 | 07:20 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2025