Event | Place | Gun Time | City | Division | Place/Gender | Place/Division | Pace/KM |
---|---|---|---|---|---|---|---|
150K - Solo | Calgary, AB | F3039 |
Leg Time | Cumulative Time | Pace/KM | |
---|---|---|---|
Leg 1 | 1:14:09 | 1:14:09 | 06:48 |
Leg 2 | 1:18:55 | 2:33:03 | 07:15 |
Leg 3 | 1:20:15 | 3:53:18 | 07:27 |
Leg 4 | 1:36:26 | 5:29:44 | 07:56 |
Leg 5 | 1:34:26 | 7:04:09 | 08:12 |
Leg 6 | 1:19:15 | 8:23:24 | 08:07 |
Leg 7 | 1:21:01 | 9:44:24 | 08:06 |
Leg 8 | 1:18:06 | 11:02:30 | 08:02 |
Leg 9 | 1:09:48 | 12:12:17 | 07:54 |
Leg 10 | 1:00:39 | ||
Leg 11 | |||
Leg 12 |