Event | Place | Gun Time | City | Division | Place/Gender | Place/Division | Pace/KM |
---|---|---|---|---|---|---|---|
150K - Solo | Calgary, AB | M3039 |
Leg Time | Cumulative Time | Pace/KM | |
---|---|---|---|
Leg 1 | 1:08:15 | 1:08:15 | 06:15 |
Leg 2 | 1:07:37 | 2:15:52 | 06:26 |
Leg 3 | 1:13:26 | 3:29:17 | 06:41 |
Leg 4 | 1:22:49 | 4:52:06 | 07:02 |
Leg 5 | 1:49:19 | 6:41:24 | 07:45 |
Leg 6 | |||
Leg 7 | |||
Leg 8 | |||
Leg 9 | |||
Leg 10 | |||
Leg 11 | |||
Leg 12 |