Event | Place | Gun Time | City | Division | Place/Gender | Place/Division | Pace/KM |
---|---|---|---|---|---|---|---|
150K - Solo | Calgary, AB | M2029 |
Leg Time | Cumulative Time | Pace/KM | |
---|---|---|---|
Leg 1 | 0:57:49 | 0:57:49 | 05:18 |
Leg 2 | 0:56:21 | 1:54:09 | 05:24 |
Leg 3 | 0:56:31 | 2:50:40 | 05:27 |
Leg 4 | 1:00:15 | 3:50:54 | 05:33 |
Leg 5 | 1:04:27 | 4:55:21 | 05:42 |
Leg 6 | 1:09:58 | 6:05:19 | 05:54 |
Leg 7 | 1:17:28 | 7:22:46 | 06:08 |
Leg 8 | 1:21:45 | 8:44:30 | 06:22 |
Leg 9 | 1:33:19 | 10:17:48 | 06:40 |
Leg 10 | |||
Leg 11 | |||
Leg 12 |