Event | Place | Gun Time | City | Division | Place/Gender | Place/Division | Pace/KM |
---|---|---|---|---|---|---|---|
150K - Solo | Calgary, AB | M5059 |
Leg Time | Cumulative Time | Pace/KM | |
---|---|---|---|
Leg 1 | 0:49:12 | 0:49:12 | 04:30 |
Leg 2 | 0:46:45 | 1:35:57 | 04:32 |
Leg 3 | 0:47:04 | 2:23:00 | 04:34 |
Leg 4 | 0:48:40 | 3:11:40 | 04:37 |
Leg 5 | 0:52:35 | 4:04:14 | 04:43 |
Leg 6 | 0:52:53 | 4:57:07 | 04:47 |
Leg 7 | 0:58:30 | 5:55:36 | 04:55 |
Leg 8 | 1:01:26 | 6:57:02 | 05:04 |
Leg 9 | 1:02:37 | 7:59:39 | 05:11 |
Leg 10 | 0:53:02 | ||
Leg 11 | |||
Leg 12 |