Event | Place | Gun Time | City | Division | Place/Gender | Place/Division | Pace/KM |
---|---|---|---|---|---|---|---|
150K - Solo | Kamloops, BC | M5059 |
Leg Time | Cumulative Time | Pace/KM | |
---|---|---|---|
Leg 1 | 1:05:37 | 1:05:37 | 06:01 |
Leg 2 | 1:05:41 | 2:11:17 | 06:13 |
Leg 3 | 1:20:03 | 3:31:20 | 06:45 |
Leg 4 | 1:19:49 | 4:51:08 | 07:00 |
Leg 5 | 1:21:24 | 6:12:32 | 07:12 |
Leg 6 | 1:27:55 | 7:40:26 | 07:26 |
Leg 7 | 1:26:44 | 9:07:09 | 07:35 |
Leg 8 | 1:32:22 | 10:39:30 | 07:46 |
Leg 9 | |||
Leg 10 | |||
Leg 11 | 2:54:32 | ||
Leg 12 |