Event | Place | Gun Time | City | Division | Place/Gender | Place/Division | Pace/KM |
---|---|---|---|---|---|---|---|
150K - Solo | Calgary, AB | M4049 |
Leg Time | Cumulative Time | Pace/KM | |
---|---|---|---|
Leg 1 | 0:59:27 | 0:59:27 | 05:27 |
Leg 2 | 0:58:01 | 1:57:27 | 05:33 |
Leg 3 | 1:01:00 | 2:58:26 | 05:42 |
Leg 4 | 1:01:03 | 3:59:28 | 05:46 |
Leg 5 | 1:08:47 | 5:08:15 | 05:57 |
Leg 6 | 1:41:40 | 6:49:55 | 06:37 |
Leg 7 | |||
Leg 8 | |||
Leg 9 | |||
Leg 10 | |||
Leg 11 | |||
Leg 12 |