Event | Place | Gun Time | City | Division | Place/Gender | Place/Division | Pace/KM |
---|---|---|---|---|---|---|---|
150K - Solo | Lethbridge, AB | M3039 |
Leg Time | Cumulative Time | Pace/KM | |
---|---|---|---|
Leg 1 | 1:04:08 | 1:04:08 | 05:53 |
Leg 2 | 1:11:25 | 2:15:32 | 06:25 |
Leg 3 | 1:24:57 | 3:40:28 | 07:02 |
Leg 4 | 1:36:31 | 5:16:59 | 07:38 |
Leg 5 | 2:13:17 | 7:30:15 | 08:42 |
Leg 6 | 2:09:02 | 9:39:16 | 09:21 |
Leg 7 | 2:09:52 | 11:49:07 | 09:50 |
Leg 8 | |||
Leg 9 | |||
Leg 10 | |||
Leg 11 | |||
Leg 12 |