| Event | Place | Gun Time | City | Division | Place/Gender | Place/Division | Chip Time | Pace/KM |
|---|---|---|---|---|---|---|---|---|
| Marathon | 251/1101 | 3:41:14 | Whitehorse | F45-49 | 65/501 | 9/62 | 3:40:48 | 05:13 |
| Cumulative Time | Pace/KM | |
|---|---|---|
| 10K Split | 0:49:18 | 04:55 |
| 21.1K Split | 1:45:18 | 04:59 |
| 30K Split | 2:31:54 | 05:03 |
| 40K Split |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2026
