Event | Place | Gun Time | City | Division | Place/Gender | Place/Division | Chip Time | Pace/KM |
---|---|---|---|---|---|---|---|---|
Marathon | 301/1101 | 3:46:48 | Abbotsford | F40-44 | 80/501 | 14/73 | 3:46:07 | 05:21 |
Cumulative Time | Pace/KM | |
---|---|---|
10K Split | 0:52:38 | 05:15 |
21.1K Split | 1:49:21 | 05:10 |
30K Split | 2:37:10 | 05:14 |
40K Split |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2024