| Event | Place | Gun Time | City | Division | Place/Gender | Place/Division | Chip Time | Pace/KM |
|---|---|---|---|---|---|---|---|---|
| Marathon | 347/1101 | 3:51:20 | Vancouver | M35-39 | 253/598 | 39/79 | 3:50:46 | 05:28 |
| Cumulative Time | Pace/KM | |
|---|---|---|
| 10K Split | 0:50:56 | 05:05 |
| 21.1K Split | 1:47:56 | 05:06 |
| 30K Split | 2:36:16 | 05:12 |
| 40K Split |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2026
