Event | Place | Gun Time | City | Division | Place/Gender | Place/Division | Chip Time | Pace/KM |
---|---|---|---|---|---|---|---|---|
Marathon | 627/1101 | 4:22:07 | Langley | F40-44 | 230/501 | 26/73 | 4:21:21 | 06:11 |
Cumulative Time | Pace/KM | |
---|---|---|
10K Split | 0:58:21 | 05:50 |
21.1K Split | 2:05:06 | 05:55 |
30K Split | 3:03:09 | 06:06 |
40K Split |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2024