Event | Place | Gun Time | City | Division | Place/Gender | Place/Division | Chip Time | Pace/KM |
---|---|---|---|---|---|---|---|---|
Marathon | 562/1101 | 4:15:36 | Campbell River | F40-44 | 197/501 | 24/73 | 4:14:51 | 06:02 |
Cumulative Time | Pace/KM | |
---|---|---|
10K Split | 0:55:50 | 05:35 |
21.1K Split | 1:59:24 | 05:39 |
30K Split | 2:50:23 | 05:40 |
40K Split |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2025