| Event | Place | Gun Time | City | Division | Place/Gender | Place/Division | Chip Time | Pace/KM |
|---|---|---|---|---|---|---|---|---|
| Marathon | 353/1101 | 3:51:34 | Edmonton | M35-39 | 258/598 | 40/79 | 3:51:01 | 05:28 |
| Cumulative Time | Pace/KM | |
|---|---|---|
| 10K Split | 0:54:10 | 05:25 |
| 21.1K Split | 1:54:28 | 05:25 |
| 30K Split | 2:43:05 | 05:26 |
| 40K Split |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2026
