| Event | Place | Gun Time | City | Division | Place/Gender | Place/Division | Chip Time | Pace/KM |
|---|---|---|---|---|---|---|---|---|
| Marathon | 153/1101 | 3:27:51 | Victoria | M35-39 | 121/598 | 23/79 | 3:27:31 | 04:55 |
| Cumulative Time | Pace/KM | |
|---|---|---|
| 10K Split | 0:48:55 | 04:53 |
| 21.1K Split | 1:43:17 | 04:53 |
| 30K Split | 2:26:13 | 04:52 |
| 40K Split |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2026
