| Event | Place | Gun Time | City | Division | Place/Gender | Place/Division | Chip Time | Pace/KM |
|---|---|---|---|---|---|---|---|---|
| Marathon | 86/1101 | 3:16:55 | Surrey | M35-39 | 71/598 | 19/79 | 3:16:47 | 04:39 |
| Cumulative Time | Pace/KM | |
|---|---|---|
| 10K Split | 0:42:33 | 04:15 |
| 21.1K Split | 1:31:24 | 04:19 |
| 30K Split | 2:13:32 | 04:27 |
| 40K Split |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2026
