| Event | Place | Gun Time | City | Division | Place/Gender | Place/Division | Chip Time | Pace/KM |
|---|---|---|---|---|---|---|---|---|
| Marathon | 258/1101 | 3:42:04 | Tokyo | F50-54 | 68/501 | 3/57 | 3:41:33 | 05:15 |
| Cumulative Time | Pace/KM | |
|---|---|---|
| 10K Split | 0:51:03 | 05:06 |
| 21.1K Split | 1:49:00 | 05:09 |
| 30K Split | 2:35:27 | 05:10 |
| 40K Split |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2026
