Event | Place | Gun Time | City | Division | Place/Gender | Place/Division | Chip Time | Pace/KM |
---|---|---|---|---|---|---|---|---|
Marathon | 367/1101 | 3:53:24 | Campbell River | M50-54 | 267/598 | 35/73 | 3:52:54 | 05:31 |
Cumulative Time | Pace/KM | |
---|---|---|
10K Split | 0:54:16 | 05:25 |
21.1K Split | 1:54:28 | 05:25 |
30K Split | 2:43:08 | 05:26 |
40K Split |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2024