| Event | Place | Gun Time | City | Division | Place/Gender | Place/Division | Chip Time | Pace/KM |
|---|---|---|---|---|---|---|---|---|
| Marathon | 2/1101 | 2:29:00 | Vancouver | M30-34 | 2/598 | 1/78 | 2:28:59 | 03:31 |
| Cumulative Time | Pace/KM | |
|---|---|---|
| 10K Split | 0:34:20 | 03:26 |
| 21.1K Split | 1:13:22 | 03:28 |
| 30K Split | 1:44:39 | 03:29 |
| 40K Split |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2026
