| Event | Place | Gun Time | City | Division | Place/Gender | Place/Division | Chip Time | Pace/KM |
|---|---|---|---|---|---|---|---|---|
| Marathon | 326/1101 | 3:49:30 | Whitehorse | F35-39 | 87/501 | 15/55 | 3:49:00 | 05:25 |
| Cumulative Time | Pace/KM | |
|---|---|---|
| 10K Split | 0:51:01 | 05:06 |
| 21.1K Split | 1:50:07 | 05:13 |
| 30K Split | 2:37:55 | 05:15 |
| 40K Split |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2026
