Event | Place | Gun Time | City | Division | Place/Gender | Place/Division | Chip Time | Pace/KM |
---|---|---|---|---|---|---|---|---|
Marathon | 254/1101 | 3:41:43 | Jasper | F30-34 | 66/501 | 16/75 | 3:41:18 | 05:14 |
Cumulative Time | Pace/KM | |
---|---|---|
10K Split | 0:49:14 | 04:55 |
21.1K Split | 1:45:21 | 04:59 |
30K Split | 2:32:14 | 05:04 |
40K Split |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2025