| Event | Place | Gun Time | City | Division | Place/Gender | Place/Division | Chip Time | Pace/KM |
|---|---|---|---|---|---|---|---|---|
| Marathon | 262/1101 | 3:42:52 | F55-59 | 69/501 | 3/40 | 3:42:22 | 05:16 |
| Cumulative Time | Pace/KM | |
|---|---|---|
| 10K Split | 0:50:59 | 05:05 |
| 21.1K Split | 1:48:56 | 05:09 |
| 30K Split | 2:35:40 | 05:11 |
| 40K Split |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2026
