| Event | Place | Gun Time | City | Division | Place/Gender | Place/Division | Chip Time | Pace/KM |
|---|---|---|---|---|---|---|---|---|
| Marathon | 87/1101 | 3:16:56 | Campbell River | M01-19 | 72/598 | 1/6 | 3:16:56 | 04:40 |
| Cumulative Time | Pace/KM | |
|---|---|---|
| 10K Split | 0:41:18 | 04:07 |
| 21.1K Split | 1:30:44 | 04:18 |
| 30K Split | 2:12:51 | 04:25 |
| 40K Split |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2026
