| Event | Place | Gun Time | City | Division | Place/Gender | Place/Division | Chip Time | Pace/KM |
|---|---|---|---|---|---|---|---|---|
| Marathon | 319/1101 | 3:48:45 | Victoria | F45-49 | 84/501 | 12/62 | 3:48:20 | 05:24 |
| Cumulative Time | Pace/KM | |
|---|---|---|
| 10K Split | 0:51:05 | 05:06 |
| 21.1K Split | 1:49:05 | 05:10 |
| 30K Split | 2:36:48 | 05:13 |
| 40K Split |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2026
