| Event | Place | Gun Time | City | Division | Place/Gender | Place/Division | Chip Time | Pace/KM |
|---|---|---|---|---|---|---|---|---|
| Marathon | 39/1101 | 3:02:01 | Vancouver | M35-39 | 35/598 | 8/79 | 3:01:50 | 04:18 |
| Cumulative Time | Pace/KM | |
|---|---|---|
| 10K Split | 0:43:27 | 04:20 |
| 21.1K Split | 1:32:02 | 04:21 |
| 30K Split | 2:09:59 | 04:19 |
| 40K Split |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2026
