| Event | Place | Gun Time | City | Division | Place/Gender | Place/Division | Chip Time | Pace/KM |
|---|---|---|---|---|---|---|---|---|
| Marathon | 271/1101 | 3:43:59 | Creston | M50-54 | 199/598 | 26/73 | 3:43:31 | 05:17 |
| Cumulative Time | Pace/KM | |
|---|---|---|
| 10K Split | 0:51:13 | 05:07 |
| 21.1K Split | 1:47:45 | 05:06 |
| 30K Split | 2:34:08 | 05:08 |
| 40K Split |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2026
