Event | Place | Gun Time | City | Division | Place/Gender | Place/Division | Chip Time | Pace/KM |
---|---|---|---|---|---|---|---|---|
Marathon | 501/807 | 4:35:05 | Youngstown, AB | F3034 | 148/307 | 31/60 | 4:33:27 | 06:28 |
Cumulative Time | Pace/KM | |
---|---|---|
5K Split | 0:29:44 | 05:56 |
10K Split | 0:56:38 | 05:39 |
20K Split | 1:56:14 | 05:48 |
30K Split | 3:04:56 | 06:09 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2024