Event | Place | Gun Time | City | Division | Place/Gender | Place/Division | Chip Time | Pace/KM |
---|---|---|---|---|---|---|---|---|
Marathon | 17/807 | 3:03:56 | Jasper, AB | M2529 | 16/500 | 3/52 | 3:03:53 | 04:21 |
Cumulative Time | Pace/KM | |
---|---|---|
5K Split | 0:20:09 | 04:01 |
10K Split | 0:41:11 | 04:07 |
20K Split | 1:23:58 | 04:11 |
30K Split | 2:06:06 | 04:12 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2024