Event | Place | Gun Time | City | Division | Place/Gender | Place/Division | Pace/KM |
---|---|---|---|---|---|---|---|
Ultra | North Vancouver, BC | F-VETERAN |
Stage Time | Pace/KM | Cumulative Time | Pace/KM | |
---|---|---|---|---|
Stage 1 | 1:46:51 | 08:13 | ||
Stage 2 | 0:56:26 | 08:03 | 2:43:16 | 08:09 |
Stage 3 | 2:00:45 | 09:17 | 4:44:01 | 08:36 |
Stage 4 | 1:14:32 | 10:38 | 5:58:33 | 08:57 |
Stage 5 | 2:14:20 | 10:20 | 8:12:52 | 09:17 |
Stage 6 | 1:31:38 | 13:05 | 9:44:30 | 09:44 |
Stage 7 | ||||
Stage 8 |