Event | Place | Gun Time | City | Division | Place/Gender | Place/Division | Pace/KM |
---|---|---|---|---|---|---|---|
Ultra | North Vancouver, BC | M-VETERAN |
Stage Time | Pace/KM | Cumulative Time | Pace/KM | |
---|---|---|---|---|
Stage 1 | 1:13:25 | 05:38 | ||
Stage 2 | 0:41:23 | 05:54 | 1:54:47 | 05:44 |
Stage 3 | 1:13:11 | 05:37 | 3:07:58 | 05:41 |
Stage 4 | 0:49:34 | 07:04 | 3:57:31 | 05:56 |
Stage 5 | ||||
Stage 6 | ||||
Stage 7 | ||||
Stage 8 |